Lowest CDD fees in Florida, 2026
The 50 Community Development Districts with the lowest typical yearly CDD bill on the 2026 tax rolls, from county tax collector and property appraiser records.
These are the 50 Florida Community Development Districts with the lowest typical yearly CDD assessment on the 2026 tax rolls, out of 302 districts we rank in Hillsborough, Pasco, Manatee, St. Lucie, St. Johns, Collier and Polk counties. The lowest is Heritage Pines in Pasco County at $255.10 a year, about $21 a month. The Florida median across 444 districts with tax-roll fees is $2,177. Hillsborough County has the most districts on this list (17 of 50).
The 50 lowest CDD fees in Florida
Click a column to sort. Typical bill is the median CDD assessment per home on the 2026 roll. We rank only districts with at least 10 billed homes or parcels, leave out districts whose figures are under review, and leave out districts that only have 2025 figures. Counties without a loaded tax-roll file are not ranked yet.
| 1 | Heritage Pines Hudson, Pasco County | $255.10 | $21 | 1,406 homes |
| 2 | Naples Heritage Collier County | $275.00 | $23 | 799 parcels |
| 3 | Heritage Springs New Port Richey, Pasco County | $404.09 | $34 | 1,332 homes |
| 4 | Magnolia Park Riverview, Hillsborough County | $500.85 | $42 | 1,328 homes |
| 5 | Tara Bradenton, Manatee County | $508.30 | $42 | 1,042 homes |
| 6 | Poinciana Polk County | $618.70 | $52 | 3,818 built homes |
| 7 | Westchase Tampa, Hillsborough County | $652.41 | $54 | 3,516 homes |
| 8 | Channing Park Lithia, Hillsborough County | $716.00 | $60 | 353 homes |
| 9 | New Port - Tampa Bay Tampa, Hillsborough County | $719.45 | $60 | 269 homes |
| 10 | Southshore Bay Wimauma, Hillsborough County | $768.64 | $64 | 1,121 homes |
| 11 | Verona Walk Collier County | $773.85 | $64 | 1,920 parcels |
| 12 | Mira Lago West Ruskin, Hillsborough County | $791.14 | $66 | 603 homes |
| 13 | Orange Blossom Ranch Collier County | $792.13 | $66 | 1,010 parcels |
| 14 | Palms of Terra Ceia Bay Palmetto, Manatee County | $857.22 | $71 | 589 homes |
| 15 | Poinciana West Polk County | $873.15 | $73 | 1,649 built homes |
| 16 | Lake Bernadette Zephyrhills, Pasco County | $876.05 | $73 | 883 homes |
| 17 | Westview South Polk County | $880.86 | $73 | 505 built homes |
| 18 | Meadow Pointe IV Wesley Chapel, Pasco County | $906.72 | $76 | 2,344 homes |
| 19 | Sanctuary Cove Palmetto, Manatee County | $932.05 | $78 | 241 homes |
| 20 | Heritage Harbour South Bradenton, Manatee County | $941.23 | $78 | 1,481 homes |
| 21 | Bent Creek St. Lucie County | $948.42 | $79 | 332 parcels |
| 22 | Diamond Hill Valrico, Hillsborough County | $955.15 | $80 | 445 homes |
| 23 | Grand Hampton Tampa, Hillsborough County | $973.81 | $81 | 1,067 homes |
| 24 | Mangrove Point and Mangrove Manor Apollo Beach, Hillsborough County | $976.86 | $81 | 487 homes |
| 25 | Veranda St. Lucie County | $1,008.21 | $84 | 369 parcels |
| 26 | Tampa Palms Tampa, Hillsborough County | $1,055.00 | $88 | 1,978 homes |
| 27 | Parkview at Long Lake Ranch Lutz, Pasco County | $1,069.49 | $89 | 366 homes |
| 28 | Boyette Park Riverview, Hillsborough County | $1,071.62 | $89 | 409 homes |
| 29 | Hammocks Tampa, Hillsborough County | $1,073.34 | $89 | 498 homes |
| 30 | Westridge Polk County | $1,155.37 | $96 | 533 built homes |
| 31 | Villages of Bloomingdale Riverview, Hillsborough County | $1,184.01 | $99 | 627 homes |
| 32 | Champion's Reserve Polk County | $1,189.66 | $99 | 219 built homes |
| 33 | Rivercrest Riverview, Hillsborough County | $1,210.74 | $101 | 1,365 homes |
| 34 | South Fork Riverview, Hillsborough County | $1,257.50 | $105 | 610 homes |
| 35 | Veranda Landing St. Lucie County | $1,265.20 | $105 | 228 parcels |
| 36 | Palma Sola Trace Bradenton, Manatee County | $1,310.40 | $109 | 546 homes |
| 37 | Verano #1 St. Lucie County | $1,311.70 | $109 | 478 parcels |
| 38 | Firethorn Parrish, Manatee County | $1,324.13 | $110 | 171 homes |
| 39 | Lexington Oaks Wesley Chapel, Pasco County | $1,341.55 | $112 | 1,494 homes |
| 40 | Orange Blossom Groves Collier County | $1,345.33 | $112 | 537 parcels |
| 41 | Verano Center St. Lucie County | $1,349.21 | $112 | 555 parcels |
| 42 | Bridgewater Polk County | $1,353.85 | $113 | 960 built homes |
| 43 | Parkway Center Riverview, Hillsborough County | $1,382.47 | $115 | 1,778 homes |
| 44 | Suncoast Land O Lakes, Pasco County | $1,387.10 | $116 | 810 homes |
| 45 | Bahia Lakes Ruskin, Hillsborough County | $1,395.14 | $116 | 433 homes |
| 46 | Epperson Ranch II Wesley Chapel, Pasco County | $1,395.54 | $116 | 986 homes |
| 47 | Enbrook Collier County | $1,415.75 | $118 | 298 parcels |
| 48 | Artisan Lakes East Palmetto, Manatee County | $1,430.54 | $119 | 1,046 homes |
| 49 | Northwood Wesley Chapel, Pasco County | $1,456.07 | $121 | 633 homes |
| 50 | Portofino Shores St. Lucie County | $1,456.48 | $121 | 512 parcels |
Lowest in each county
The lowest typical bill in every county we rank.
| Heritage Pines Pasco County | $255/yr $21/mo |
| Naples Heritage Collier County | $275/yr $23/mo |
| Magnolia Park Hillsborough County | $501/yr $42/mo |
| Tara Manatee County | $508/yr $42/mo |
| Poinciana Polk County | $619/yr $52/mo |
| Bent Creek St. Lucie County | $948/yr $79/mo |
| Tolomato St. Johns County | $2,158/yr $180/mo |
Frequently asked questions
Which Florida CDD has the lowest fees in 2026?
Of the 302 districts we rank, Heritage Pines in Pasco County has the lowest typical CDD assessment on the 2026 tax roll: $255.10 a year, about $21 a month. Next are Naples Heritage ($275) and Heritage Springs ($404).
What is the median CDD fee in Florida?
$2,177 a year, about $181 a month. That is the median of each district's typical bill across the 444 Florida CDDs with tax-roll fees on CDD Tracker (2026 roll where loaded, otherwise 2025), in Hillsborough, Pasco, Miami-Dade, Manatee, St. Lucie, Lake, St. Johns, Collier, Broward and Polk counties.
Why are some CDD fees so low?
A CDD bill usually combines a debt-service piece that repays the district's bonds and an operations and maintenance piece. Districts with little or no outstanding bond debt, for example after bonds are paid off or prepaid, often bill only operations and maintenance. Check each district's budget for its own breakdown.
Are these all the CDDs in Florida?
No. Florida has 1,103 CDDs on the state's official list. This ranking covers the 302 districts in Hillsborough, Pasco, Manatee, St. Lucie, St. Johns, Collier and Polk counties where we have loaded a sourced tax-roll file and the district meets the ranking rules. We never estimate fees for the rest.